KGM TIVOLI 1.5 K40 5dr
0.00%
Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.5L
- Insurance Group 18D
- Standard Tax £190*
- CO2 161
Full Details
Fiannce example: K40 1.5 Petrol - Hire Purchase (HP) 0% APR
Model | K40 1.5 Petrol Manual | K40 1.5 Petrol Auto |
59 monthly payments | £383.83 | £409.17 |
Final payment | £383.83 | £409.17 |
On the road cash price | £23,030.00 | £24,550.00 |
Manufacturer deposit contribution | £0.00 | £0.00 |
Customer deposit | £9,212.00 | £9,820.00 |
Total amount of credit | £13,818.00 | £14,730.00 |
Interest Charge | £0.00 | £0.00 |
Option to purchase fee included in optional final payment | £0.00 | £0.00 |
Interest rate (fixed) | 0.0% | 0.0% |
Duration of agreement | 36 months | 36 months |
Total amount payable | £23,030.00 | £24,550.00 |
APR representative | 0.0% APR | 0.0% APR |
Terms & Conditions
*Offer available on all KGM Tivoli models ordered by 31/12/2024. 0% APR HP offer requires a minimum deposit 40%, maximum term 36 months. Subject to status. Guarantees may be required. T&Cs apply. Participating retailers only. CA Auto Finance UK Ltd, PO Box 4465, Slough, SL1 0RW. We will usually pay a fixed commission to the dealer/broker/manufacturer calculated by reference to the vehicle and/or the amount.
The product images shown are for illustration purposes only and may not be an exact representation of the product.