KGM TIVOLI 1.5 K40 5dr
7.9%
Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.5L
- Insurance Group 18D
- Standard Tax £190*
- CO2 161
Full Details
Finance example: K40 1.5 Petrol - Hire Purchase (HP) 7.9% APR
Model | K40 1.5 Petrol Manual | K40 1.5 Petrol Auto |
59 monthly payments | £307.91 | £327.77 |
Final payment | £317.91 | £337.77 |
On the road cash price | £23,580.00 | £25,100.00 |
Manufacturer deposit contribution | £0.00 | £0.00 |
Customer deposit | £8,253.00 | £8,785.00 |
Total amount of credit | £15,327.00 | £16,315.00 |
Interest Charge | £3,147.60 | £3,351.20 |
Option to purchase fee included in optional final payment | £10.00 | £10.00 |
Interest rate (fixed) | 7.9% | 7.9% |
Duration of agreement | 60 months | 60 months |
Total amount payable | £26,737.60 | £28,461.20 |
APR representative | 7.9% APR | 7.9% |
Terms & Conditions
Offer available on all KGM Tivoli models ordered by 31/12/2024. 7.9% APR. Subject to status. Guarantees may be required. T&Cs apply. Participating retailers only. CA Auto Finance UK Ltd, PO Box 4465, Slough, SL1 0RW. We will usually pay a fixed commission to the dealer/broker/manufacturer calculated by reference to the vehicle and/or the amount. On the road price includes the cost for metallic paint.
The product images shown are for illustration purposes only and may not be an exact representation of the product.